分篇阅读 SECTION · Section Reading
2024
购物特辑 Spend.02 Shopping Special Spend.02 第 04 篇 Section 04
附:我的本科生活费一览 Appendix: Undergraduate Living Expenses Overview
返回 购物特辑 Spend.02 Back to Shopping Special Spend.02本文目录 Contents
选自《购物特辑 Spend.02》 · 第 04 篇From Shopping Special Spend.02 · Section 04
学年总览 Academic Year Summary
| 学年 Academic Year | 周期 Period | 合计 Total |
|---|---|---|
| 大四学年 Senior Year | 2025.8-2026.7 | 35,900元 RMB |
| 大三学年 Junior Year | 2024.8-2025.7 | 41,500元 RMB |
| 大二学年 Sophomore Year | 2023.8-2024.7 | 49,700元 RMB |
| 大一学年 Freshman Year | 2022.8-2023.7 | 49,500元 RMB |
月度明细 Monthly Breakdown
| 月份 Month | 大四 Senior | 大三 Junior | 大二 Sophomore |
|---|---|---|---|
| 8月 Aug | 5,500元 RMB | 2,000元 RMB | 5,000元 RMB |
| 9月 Sep | 5,000元 RMB | 3,200元 RMB | 500元 RMB |
| 10月 Oct | 3,000元 RMB | 6,200元 RMB | 1,500元 RMB |
| 11月 Nov | 4,000元 RMB | 2,600元 RMB | 15,200元 RMB |
| 12月 Dec | 2,000元 RMB | 1,500元 RMB | 4,000元 RMB |
| 1月 Jan | 2,000元 RMB | 2,500元 RMB | 2,500元 RMB |
| 2月 Feb | 4,100元 RMB | 6,400元 RMB | 4,000元 RMB |
| 3月 Mar | 300元 RMB | 1,600元 RMB | 2,000元 RMB |
| 4月 Apr | 2,000元 RMB | 4,000元 RMB | 2,000元 RMB |
| 5月 May | 4,000元 RMB | 2,500元 RMB | 6,500元 RMB |
| 6月 Jun | 4,000元 RMB | 3,500元 RMB | 3,000元 RMB |
| 7月 Jul | 1000-1000=0元 RMB(毕业学费退款 Graduation tuition refund) | 5,500元 RMB | 3,500元 RMB |
大一学年:各月份花销暂不详。
Freshman Year: Monthly itemized expenditures are currently unspecified.